| Management number | 250348102 | Release Date | 2026/09/17 | List Price | US$29.20 | Model Number | 250348102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H4V5PRN9 |
|---|---|
| Size | 10.1 Inches |
| Brand | EDUAITABLET |
| Color | Teal |
| RAM Size | 32 GB |
| Frame Rate | 60 |
| Generation | 2nd Generation |
| Model Name | K10D-002 |
| Model Year | 2026 |
| Style Name | Android 16 Kids Tablet 10 inch |
| Unit Count | 1 Count |
| Item Weight | 2 pounds |
| Screen Size | 10.1 inches |
| Aspect Ratio | 16:10 |
| Digital Zoom | 10 x |
| Display Type | IPS |
| Manufacturer | EDUAITABLET |
| Battery Power | 3.8 volts |
| Configuration | Stereo Dual speakers, Widevine L1 certified HD streaming, Face unlock, Split-screen multitasking, Wireless screen casting, Eye protection night mode, Parental controls,Facial recognition, tablet for netflix HD |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Item Highlight | Octa-Core, 16GB RAM+32GB ROM, 1TB Expandable, Dual Camera, 6000mAh, WiFi 6, BT5.4, Shockproof EVA Case, Gift |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | K10D-002 |
| Number of Items | 1 |
| Processor Brand | ARM |
| Processor Speed | 1.8 GHz |
| Video Processor | ARM |
| Battery Capacity | 6000 milliamp_hours |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 8MP Rear 2MP Front Auto focus, photo and video recording |
| Compatible Devices | Computer Tablet PC, Headphones, Keyboard Mouse, Speaker Stylus, TF card Micro SD Card |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, Headphone, MicroSD, USB Type C |
| Included Components | EVA case, Gift Box, Tablet, USB-C Charging Cable, User Manual |
| Speaker Description | High-Fidelity Sound |
| Wireless Technology | Bluetooth, IEEE 802.11a/b/g/n/2.4G+5G, Please ensure that your Wifi network frequency band(2.4GHz/5GHz) is compatible with this device. suggest setting up near the router, Wi-Fi |
| Battery Average Life | 12 hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Baby Toddler Kid Teen Adult aged 3 and above |
| Processor Description | ARM Cortex-A55, ARM Cortex-A75 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3/AAC/AAC+/AMR-NB |
| Connectivity Technology | Bluetooth 6, Please ensure that your Wifi network frequency band(2.4GHz/5GHz) is compatible with this device. suggest setting up near the router, USB, Wi-Fi, Wireless Technology Dual-band Wi-Fi (2.4GHz / 5GHz), Wi-Fi Standard 802.11 a/b/g/n/ac, IEEE 802.11a/b/g/n/2.4G+5G |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 mp |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business Gaming Personal Business Creative Entertainment Kids Student Working Studying, Cheap Android Tablet Budget Tablet Best Tablet Under 100 Affordable Tablet Best Android Tablet Photography Watching Movies, Online Learning Classes Entertainment Family use Travel Casual Work Tasks Reading Streaming Travel Car Use Home use |
| Biometric Security Feature | Face Unlock Facial recognition Parental control settings |
| Display Resolution Maximum | 1280 x 800 pixels |
| Maximum Display Brightness | 250 nit |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 mp |
| LithiumBattery Energy Content | 22.8 watt-hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.5"L x 6.3"W x 0.3"Th |
| Software Update Supported to Date | unknown |
| Flash Memory Supported Size Maximum | 32 GB |
| Other Special Features of the Product | Expandable Storage, Media Card Reader, Online learning, video streaming, web browsing, reading,light gaming, in-car entertainment, remote work, travel navigation, Supports USB OTG, Touch screen tablet wifi tablet |
| Rear Facing Camera Photo Sensor Resolution | 8 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form